Ratnapura | |||||||||||
Akarella | RN | Godakawela | RN | 70160 | Panapitiya | RN | 70152 | ||||
Atakalanpanna | RN | 70294 | Gurubewilagama | RN | 70136 | Panapola | RN | 70461 | |||
Ayagama | RN | 70024 | Halpe | RN | 70145 | Panawala | RN | 70612 | |||
Balangoda | RN | 70100 | Halwinna | RN | 70171 | Parakaduwa | RN | 70550 | |||
Batatota | RN | 70504 | Handagiriya | RN | 70106 | Pebotuwa | RN | 70045 | |||
Belihuloya | RN | 70140 | Hapugastenna | RN | 70164 | Pelmadulla | RN | 70070 | |||
Bolthumbe | RN | 70131 | Hatangala | RN | 70105 | Pimbura | RN | 70472 | |||
Bomluwageaina | RN | 70344 | Hatarabage | RN | 70108 | Pinnawala | RN | 70130 | |||
Bulutota | RN | 70346 | Hidellana | RN | 70012 | Pothupitiya | RN | 70338 | |||
Dambuluwana | RN | 70019 | Hiramadagama | RN | 70296 | Rajawaka | RN | 70116 | |||
Daugala | RN | 70455 | Ihalagama | RN | 70144 | Rakwana | RN | 70300 | |||
Dela | RN | 70042 | Ittakanda | RN | 70342 | Ranwala | RN | 70162 | |||
Delwala | RN | 70046 | Kahangama | RN | 70016 | Rassagala | RN | 70135 | |||
Demuwatha | RN | 70332 | Kahawatta | RN | 70150 | Ratna Hangamuwa | RN | 70036 | |||
Dodampe | RN | 70017 | Kalawana | RN | 70450 | Ratnapura | RN | 70000 | |||
Doloswalakanda | RN | 70404 | Kaltota | RN | 70122 | Samanalawewa | RN | 70142 | |||
Dumbara Manana | RN | 70495 | Lellopitiya | RN | 70056 | Sri Palabaddala | RN | 70004 | |||
Eheliyagoda | RN | 70600 | lmbulpe | RN | 70134 | Sudagala | RN | 70502 | |||
Elapatha | RN | 70032 | Madalagama | RN | 70158 | Talakolahinna | RN | 70101 | |||
Ellagawa | RN | 70492 | Mahawalatenna | RN | 70112 | Tanjantenna | RN | 70118 | |||
Ellaulla | RN | 70552 | Makandura Sabara | RN | 70298 | Teppanawa | RN | 70512 | |||
Ellawala | RN | 70606 | Malwala Junction | RN | 70001 | Tunkama | RN | 70205 | |||
Embilipitiya | RN | 70200 | Marapana | RN | 70041 | Udaha Hawupe | RN | 70154 | |||
Eratna | RN | 70506 | Matuwagalagama | RN | 70482 | Udakarawita | RN | 70044 | |||
Erepola | RN | 70602 | Medagalatur | RN | 70021 | Udaniriella | RN | 70034 | |||
Gabbela | RN | 70156 | Meddekanda | RN | 70127 | Udawalawe | RN | 70190 | |||
Gallella | RN | 70062 | Omalpe | RN | 70215 | Ullinduwawa | RN | 70345 | |||
Gangeyaya | RN | 70195 | Opanayaka | RN | 70080 | Veddagala | RN | 70459 | |||
Gawaragiriya | RN | 70026 | Padalangala | RN | 70230 | Vijeriya | RN | 70348 | |||
Getahetta | RN | 70620 | Pallebedda | RN | 70170 | Waleboda | RN | 70138 | |||
Gillimale | RN | 70002 | Pambagolla | RN | 70133 | Watapotha | RN | 70408 | |||
Godagampola | RN | 70556 | Panamura | RN | 70218 | Waturawa | RN | 70456 |
Saturday, April 2, 2011
Rathnapura
Monday, March 28, 2011
Puttalam
Puttalam | |||||||||||
Adippala | PX | 61012 | Inginimitiya | PX | 61514 | Pothuwatawana | PX | 61162 | |||
Ambakandawila | PX | 61024 | Ismailpuram | PX | 61302 | Puttalam | PX | 61300 | |||
Anamaduwa | PX | 61500 | Kakkapalliya | PX | 61236 | PuttalamCementFactory | PX | 61326 | |||
Andigama | PX | 61508 | Kalladiya | PX | 61534 | Rajakadaluwa | PX | 61242 | |||
Angunawila | PX | 61264 | Kalpitiya | PX | 61360 | Saliyawewa Junction | PX | 61324 | |||
Attawilluwa | PX | 61328 | Kandakuliya | PX | 61358 | Serukele | PX | 61042 | |||
Bangadeniya | PX | 61238 | Lihiriyagama | PX | 61138 | Sirambiadiya | PX | 61312 | |||
Baranankattuwa | PX | 61262 | Lunuwila | PX | 61150 | Siyambalagashene | PX | 61504 | |||
Battuluoya | PX | 61246 | Madampe | PX | 61230 | Tabbowa | PX | 61322 | |||
Bujjampola | PX | 61136 | Madurankuliya | PX | 61270 | Talawila Church | PX | 61344 | |||
Chilaw | PX | 61000 | Mahakumbukkadawala | PX | 61272 | Toduwawa | PX | 61224 | |||
Dankotuwa | PX | 61130 | Mahauswewa | PX | 61512 | Udappuwa | PX | 61004 | |||
Dunkannawa | PX | 61192 | Mahawewa | PX | 61220 | Uridyawa | PX | 61502 | |||
Eluwankulama | PX | 61308 | Mampuri | PX | 61341 | Vanathawilluwa | PX | 61306 | |||
Ettale | PX | 61343 | Mangalaeliya | PX | 61266 | Waikkal | PX | 61110 | |||
Galmuruwa | PX | 61233 | Marawila | PX | 61210 | Watugahamulla | PX | 61198 | |||
Ihala Kottaramulla | PX | 61154 | Palaviya | PX | 61280 | Yogiyana | PX | 61144 | |||
Ihala Puliyankulama | PX | 61316 | Palliwasalturai | PX | 61354 | ||||||
Ilippadeniya | PX | 61018 | Panirendawa | PX | 61234 |
Kurunegala
Kurunegala | |||||||||||
Alahengama | KG | 60416 | Hunupola | KG | 60582 | Panliyadda | KG | 60558 | |||
Alahitiyawa | KG | 60182 | Ihala Gomugomuwa | KG | 60211 | Pannala | KG | 60160 | |||
Alawatuwala | KG | 60047 | Ihala Katugampala | KG | 60135 | Pansiyagama | KG | 60554 | |||
Alawwa | KG | 60280 | Indulgodakanda | KG | 60016 | Periyakadneluwa | KG | 60518 | |||
Ambakote | KG | 60036 | Inguruwatta | KG | 60064 | Pihimbiya Ratmale | KG | 60439 | |||
Ambanpola | KG | 60650 | Iriyagolla | KG | 60045 | Pihimbuwa | KG | 60053 | |||
Anhandiya | KG | 60074 | Ithanawatta | KG | 60025 | Pilessa | KG | 60058 | |||
Anukkane | KG | 60214 | Kadigawa | KG | 60492 | Polgahawela | KG | 60300 | |||
Aragoda | KG | 60308 | Kahapathwala | KG | 60062 | Polpitigama | KG | 60620 | |||
Ataragalla | KG | 60706 | Kalugamuwa | KG | 60096 | Pothuhera | KG | 60330 | |||
Awulegama | KG | 60462 | Kanadeniyawala | KG | 60054 | Puswelitenna | KG | 60072 | |||
Balalla | KG | 60604 | Kanattewewa | KG | 60422 | Ridibendiella | KG | 60606 | |||
Bamunukotuwa | KG | 60347 | Karagahagedara | KG | 60106 | Ridigama | KG | 60040 | |||
Bandara Koswatta | KG | 60424 | Karambe | KG | 60602 | Saliya Asokapura | KG | 60736 | |||
Bingiriya | KG | 60450 | Labbala | KG | 60162 | Sandalankawa | KG | 60176 | |||
Bogamulla | KG | 60107 | lbbagamuwa | KG | 60500 | Sirisetagama | KG | 60478 | |||
Bopitiya | KG | 60155 | lhala Kadigamuwa | KG | 60238 | Siyambalangamuwa | KG | 60646 | |||
Boraluwewa | KG | 60437 | llukhena | KG | 60232 | Solepura | KG | 60737 | |||
Boyagane | KG | 60027 | Lonahettiya | KG | 60108 | Solewewa | KG | 60738 | |||
Bujjomuwa | KG | 60291 | Madahapola | KG | 60552 | Sunandapura | KG | 60436 | |||
Buluwala | KG | 60076 | Madakumburumulla | KG | 60209 | Talawattegedara | KG | 60306 | |||
Dambadeniya | KG | 60130 | Maduragoda | KG | 60532 | Tambutta | KG | 60734 | |||
Daraluwa | KG | 60174 | Maeliya | KG | 60512 | Thalahitimulla | KG | 60208 | |||
Deegalla | KG | 60228 | Magulagama | KG | 60221 | Thalakolawewa | KG | 60624 | |||
Delwite | KG | 60044 | Mahagalkadawala | KG | 60731 | Thalwita | KG | 60572 | |||
Demataluwa | KG | 60024 | Mahagirilla | KG | 60479 | Thambagalla | KG | 60584 | |||
Diddeniya | KG | 60544 | Mahamukalanyaya | KG | 60516 | Tharana Udawela | KG | 60227 | |||
Digannewa | KG | 60485 | Mahananneriya | KG | 60724 | Thimbiriyawa | KG | 60476 | |||
Divullegoda | KG | 60472 | Maharachchimulla | KG | 60286 | Tisogama | KG | 60453 | |||
Dodangaslanda | KG | 60530 | Maho | KG | 60600 | Torayaya | KG | 60499 | |||
Doratiyawa | KG | 60013 | Makulewa | KG | 60714 | Tuttiripitigama | KG | 60426 | |||
Dummalasuriya | KG | 60260 | Makulpotha | KG | 60514 | Udubaddawa | KG | 60250 | |||
Ehetuwewa | KG | 60716 | Makulwewa | KG | 60578 | Uhumiya | KG | 60094 | |||
Elibichchiya | KG | 60156 | Malagane | KG | 60404 | Ulpotha Pallekele | KG | 60622 | |||
Embogama | KG | 60718 | Mandapola | KG | 60434 | Wadakada | KG | 60318 | |||
Etungahakotuwa | KG | 60266 | Maspotha | KG | 60344 | Wadumunnegedara | KG | 60204 | |||
Galgamuwa | KG | 60700 | Mawathagama | KG | 60060 | Walakumburumulla | KG | 60198 | |||
Gallewa | KG | 60712 | Medivawa | KG | 60612 | Wannigama | KG | 60465 | |||
Girathalana | KG | 60752 | Meegalawa | KG | 60750 | Wannikudawewa | KG | 60721 | |||
Giriulla | KG | 60140 | Meetanwala | KG | 60066 | Wannilhalagama | KG | 60722 | |||
Gokaralla | KG | 60522 | Meewellawa | KG | 60484 | Wannirasnayakapura | KG | 60490 | |||
Gonawila | KG | 60170 | Melsiripura | KG | 60540 | Warawewa | KG | 60739 | |||
Halmillawewa | KG | 60441 | Metikumbura | KG | 60304 | Wariyapola | KG | 60400 | |||
Hengamuwa | KG | 60414 | Metiyagane | KG | 60121 | Watuwatta | KG | 60262 | |||
Hettipola | KG | 60430 | Padeniya | KG | 60461 | Weerapokuna | KG | 60454 | |||
Hilogama | KG | 60486 | Padiwela | KG | 60236 | Yakwila | KG | 60202 | |||
Hindagolla | KG | 60034 | Pahalagiribawa | KG | 60735 | Yatigaloluwa | KG | 60314 | |||
Hiriyala Lenawa | KG | 60546 | Pahamune | KG | 60112 | ||||||
Hiruwalpola | KG | 60458 | Palukadawala | KG | 60704 | ||||||
Horambawa | KG | 60181 | Panadaragama | KG | 60348 | ||||||
Hulogedara | KG | 60474 | Panagamuwa | KG | 60052 | ||||||
Hulugalla | KG | 60477 | Panaliya | KG | 60312 |
Subscribe to:
Posts (Atom)